Nga Taipitopito Tere:
401 # Aluminium Easy Open End Epoxy Phenolic Lacquer Gold Roto | |||
Rauemi Mata: | 100% Bao Steel Raw Material | Mātotoru Whānui: | 0.235mm |
Rahi: | 98.90±0.25mm | Whakamahinga: | Kene, oko |
Wāhi Taketake: | Guangdong, Haina | Ingoa Waitohu: | Hualong EOE |
Tae: | Whakaritea | Moko: | OEM, ODM |
Miihini Kawemai: | 100% Kawemai Minster i USA, 100% Kawemai Schuller i Germany | ||
Hanga: | Hanga Porohita | Tauira: | Kore utu |
Mōkī kawe: | Pallet, Kaata ranei | Nga tikanga utu: | T/T, L/C, etc. |
Whakaahuatanga:
Tauira Nama: | 401# |
Diane: | 98.90±0.25mm |
Rauemi: | Konumohe |
Mātotoru Pūnoa: | 0.235mm |
Lacquer waho: | Maamaa |
Lacquer roto: | Koura Epoxy Phenolic Lacquer |
Whakamahinga: | Ka whakamahia mo nga kene e mau ana i te paura miraka kēne, te paura kawhe, te kinaki, te kakano, te poi tenehi, te ti me te kai maroke kēne, aha atu. |
Tā: | I runga i te hiahia a te kaihoko |
Ētahi atu Rahi: | 502# (d=126.5 ± 0.25mm), 307# (d=83.30 ± 0.25mm), 300# (d=72.90 ± 0.25mm), 211# (d=65.30 ± 0.25mm), 209# (d=625mm), 209# ± 0.25mm). |
Whakatakotoranga:
401# | Ko te diameter o waho (mm) | Taonero o roto (mm) | Teitei Koiri (mm) | Hohonu Kaute (mm) |
108.8 ± 0.25 | 98.90 ± 0.25 | 2.10 ± 0.25 | 5.0 ± 0.25 |
Painga Whakataetae:
20 nga tau o te wheako i whakaemihia i roto i te umanga
21raina whakaputa, ara 9huinga o AMERICAN MINSTER raina whakaputa tere tere,2nga huinga o nga raina whakaputa tere tere a GERMAN SCHULLER, 10huinga o te taupoki turanga whakaputa raina miihini, me 3rārangi tākai
2tiwhikete pūnaha kounga ao oISO 9001 me FSSC 22000
180nga huinga o nga hua ngawari-tuwhera-mutunga mai i te 50mm ki te 153mm me te 148*80mm o TFS/Tinplate/Konumohe me te rauemi DR8
80% o a matou hua mo te kaweake, a kua hanga e matou he kupenga hokohoko pumau e kapi ana i te maakete o tawahi
4,000,000,000nga pito tuwhera ngawari i hangaia e Haina Hualong ia tau me te tumanako atu